24138EJW33C4 TIMKEN bearing
category
24138EJW33C4 TIMKEN bearing SPECIFICATIONS
- Sleeve Bearings
- 0.0
- N/A
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Iris2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
detajet e produktit
- Sleeve Bearings
- 0.0
- N/A
- 0
- B04264
- Bushing No Flange
- Oil Impregnated Sintered Bronze
- SAE841
- Inch
- 7/8" Nominal Bore; 1-1/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 7/8" Bore
- 31171515
- 84833080
- Bearing
- Plain
- AA-1108-1
- 101459
- 0.875 Inch | 22.225 Millimeter
- 0.876 Inch | 22.25 Millimeter
- 1.125 Inch | 28.575 Millimeter
- 1.128 Inch | 28.651 Millimeter
përshkrim i produktit
23032EJW33C3 TIMKEN bearing | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:52.21; Product Group:M06288; Number of Mounting Holes:6; Mounting Method:Eccentric Collar; Housing Style:6 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1-1/8 Inch; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Urethane; |
23132EJW33C4 TIMKEN bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:22.7; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Concentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:24 Millimeter; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
22310EJW33C2 TIMKEN bearing | Category:Single Row Ball Bearing; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:0.11; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Other Features:Radial | Polyrex EM Grease | Thin Section; |
24034EJW33C2 TIMKEN bearing | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22219; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage; |
21313KEJW33C3 TIMKEN bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; |
23120KEJW33C3 TIMKEN bearing | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:0; Product Group:M06110; Bearing Number:UC209-26; Shaft Size d:1 5/8 in; Weight:4.9 lb; UPC Code:087796139879; Locking Style:Set Screw Locking; Housing Style:Four-Bolt Square Flange; Grease Nipple Size:M6; Total Length L:137.00 mm; Housing Width A:38.00 mm; Bolt Hole Spacing J:105.00 mm; Bolt Hole Size N:16 mm; Flange Thickness A1:16.0 mm; |
22224EJW33C3SLA TIMKEN bearing | Bearing number:69/630; Size (mm):630x850x100; Bore Diameter (mm):630,000; Outer Diameter (mm):850,000; Width (mm):100,000; d:630,000 mm; D:850,000 mm; B:100,000 mm; C:100,000 mm; |
23064EJW509C08 TIMKEN bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:11.804; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:V Lock; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:16 Millimeter; Relubricatable:Yes; Insert Part Number:22211; Seals:Double Lip Viton; Housing Configuration:1 Piece Solid; |
15578 - 15520-B TIMKEN bearing | Category:Pillow Block; Inventory:2.0; Minimum Buy Quantity:N/A; Weight:5.689; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Mounting Bolts:1/2 Inch; Relubricatable:Yes; Insert Part Number:INS-S2-203R; Seals:Triple Lip Contact; |
22310EJW33C4 TIMKEN bearing | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:19.522; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Concentric Collar; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:3/4 Inch; Relubricatable:Yes; Insert Part Number:22218; Seals:Triple Lip Viton; |
22312EJW33C2 TIMKEN bearing | Category:Mounted Cartridge Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:4.54; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Expansion; Relubricatable:Yes; Insert Part Number:22211; Seals:Triple Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; |
23130EJW33C4 TIMKEN bearing | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:10.896; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:V Lock; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22214; Housing Material:Cast Steel; Other Features:Double Row | Single Nut | Expansion | Teflon Labyrinth Seal | Steel Cage; |
Na kontaktoni
- Emailiris@bearing-distributors.com
- Adresë
- Telefoni i Biznesit(Koha e punes)0065-31591338
- faks0065-31591338